The list of top 10 Billionaires in Indonesia includes Prajogo Pangestu a petrochemical tycoon, Banker R. Budi Hartono and Michael Hartono, Low Tuck Kwong from Coal Industry, Indian-Indonesian Sri Prakash Lohia, Agoes Projosasmito, Tahir & family, Chairul Tanjung, Djoko Susanto, and Lim Hariyanto Wijaya Sarwono.
Indonesia is famous for its large number of islands and rubber products. Most of the top billionaires in Indonesia generate their wealth from the Petrochemicals and Mining industry.
Top 10 Richest Persons in Indonesia
Profile | Rank | Name | Net Worth | Age | Source | World Ranking |
1 | Prajogo Pangestu | $75.8 B | 80 | Petrochemicals, energy | 22 | |
2 | R. Budi Hartono | $28.5 B | 83 | Banking, Tobacco | 65 | |
3 | Michael Hartono | $27.3 B | 84 | Banking, Tobacco | 70 | |
4 | Low Tuck Kwong | $24 B | 76 | Coal | 80 | |
5 | Sri Prakash Lohia | $8.5 B | 72 | Petrochemicals | 330 | |
6 | Agoes Projosasmito | $7.5 B | 69 | Mining, Investment | 387 | |
7 | Tahir & family | $5.6 B | 72 | Diversified | 569 | |
8 | Chairul Tanjung | $5.4 B | 62 | Diversified | 98 | |
9 | Djoko Susanto | $4.7 B | 74 | Supermarkets | 722 | |
10 | Lim Hariyanto Wijaya Sarwono | $4.2 B | 95 | Palm Oil, Nickel Mining | 128 |
Also Read: Top 10 Billionaires in the World