The list of the top 10 richest persons includes TikTok CEO Zhang Yiming, Zhong Shanshan, Ma Huateng, Colin Huang, William Ding, He Xiangjian & family, Jack Ma of Ali Baba group, Wang Chuanfu, CEO of Xiaomi Mobiles Lei Jun, and founder of BYD Lu Xiangyang.
Most of the Billionaires in China generate wealth from the Technology sectors, Automobile, E-commerce, and Online Gaming. Social Media platform TikTok’s CEO is leading the list followed by the founder and chairperson of the Nongfu Spring beverage company and the majority owner of Beijing Wantai Biological Pharmacy Mr. Zhong Shanshan.
Top 10 Richest Persons in China
Profile | Rank | Name | Net Worth | Age | Source | World Ranking |
1 | Zhang Yiming | $45.6 B | 40 | TikTok | 32 | |
2 | Zhong Shanshan | $44 B | 69 | Beverages, pharmaceuticals | 34 | |
3 | Ma Huateng | $42 B | 52 | Online Games | 36 | |
4 | Colin Huang | $34.5 B | 44 | E-commerce | 51 | |
5 | William Ding | $25.7 B | 52 | Online games | 75 | |
6 | He Xiangjian & family | $24.8 B | 82 | Home appliances | 78 | |
7 | Jack Ma | $23.5 B | 60 | E-commerce | 83 | |
8 | Wang Chuanfu | $19.5 B | 58 | Batteries, Automobiles | 98 | |
9 | Lei Jun | $16.2 B | 54 | Smartphones | 120 | |
10 | Lu Xiangyang | $15 B | 61 | Batteries, Automobiles | 128 |
Also Read: Top 10 Richest Persons in the World