The list of the top 10 richest persons in Australia includes people related to different businesses, such as Mining and Minerals, the Construction and real Estate sector, Information Technology and Software Development, Manufacturing, Tools and Equipment, the Media and Entertainment Industry, Automobiles, and spare parts.
The list of top 10 richest persons in Australia includes Ms Gina Rinehart, Harry Triguboff, Andrew Forrest & family, Richard White, Anthony Pratt, Mike Cannon Brookes, Scott Farquhar, Vivek Chaand Sehgal, Kerry Stokes, and Frank Lowy.
Top 10 Richest Persons in Australia
Profile | Rank | Name | Net Worth | Age | Source | World Ranking |
1 | Gina Rinehart | $31.4 B | 70 | Mining | 55 | |
2 | Harry Triguboff | $16.9 B | 91 | Real estate | 111 | |
3 | Andrew Forrest & family | $14.5 B | 62 | Mining | 140 | |
4 | Richard White | $11.2 B | 69 | Software | 198 | |
5 | Anthony Pratt | $11.2 B | 64 | Manufacturing | 205 | |
6 | Mike Cannon-Brookes | $10.9 B | 44 | Software | 210 | |
7 | Scott Farquhar | $10.5 B | 44 | Software | 232 | |
8 | Vivek Chaand Sehgal | $8.3 B | 67 | Auto parts | 337 | |
9 | Kerry Stokes | $6.9 B | 84 | Construction, Media | 443 | |
10 | Frank Lowy | $6.5 B | 93 | Investments | 478 |
Also Read: Top 10 Billionaires in the World