The top 10 billionaires in India come from different industries, including Oil Refineries, Consultancy, Steel, Automobiles, Information Technology, Food and beverages, Pharmaceuticals, Commodities, and Retail businesses. The list of top 10 richest persons in India include Mukesh Ambani, Gautam Adani,Savitri Jindal & family, Shiv Nadar, Dilip Shanghvi, Kumar Birla, Radhakishan Damani, Cyrus Poonawalla, Kushal Pal Singh, and Ravi Jaipuria.
Top 10 Richest Persons in India | 2024
Profile | Rank | Name | Net Worth | Age | Source | World Ranking |
1 | Mukesh Ambani | $114.9 B | 67 | Reliance Industries | 12 | |
2 | Gautam Adani | $82.5 B | 62 | Adani Group | 21 | |
3 | Savitri Jindal | $42 B | 74 | Steel | 36 | |
4 | Shiv Nadar | $40.5 B | 79 | Software services | 43 | |
5 | Dilip Shanghvi | $30.5 B | 68 | Pharmaceuticals | 60 | |
6 | Kumar Birla | $24 B | 57 | Commodities | 81 | |
7 | Radhakishan Damani | $23.2 B | 69 | Retail, investments | 85 | |
8 | Cyrus Poonawalla | $23 B | 83 | Vaccines | 86 | |
9 | Kushal Pal Singh | $19.4 B | 93 | Real estate | 99 | |
10 | Ravi Jaipuria | $18.2 B | 69 | Food | 105 |
Also Read: Top 10 Billionaires in the World